All Country Currency Names List PDF | All Country Currency Names PDF Download

All Country Currency Names List PDF – Hello Friends, Currency is the main medium of financial transactions in any country. A country’s currency shows its economic progress relative to other countries.
Here we have given some major countries and their currencies as well as countries and currencies of the world code if you have given all countries’ capital and currency in pdf which you can download from the below download link.
We see all over the world that every country has some characteristics and their currency is also different, if you want to go from one country to another country, you have to exchange money because the money of your country will not work in another country and most of the time the currency of that country is more expensive than the currency of your country. Or maybe less, so today in this post we are going to know what are the currencies of every country in the world.
List Of All Country Currency Names
Country Names | Codes | Symbols |
Albania | ALL | Lek |
Afghanistan | AFN | ؋ |
Argentina | ARS | $ |
Australia | AUD | $ |
Bermuda | BMD | $ |
Bulgaria | BGN | лв |
Brazil | BRL | R$ |
Cambodia | KHR | ៛ |
Canada (Dollar) | CAD | $ |
China | CLP | ¥ |
Colombia | COP | $ |
Denmark | DKK | kr |
Egypt | EGP | £ |
Euro Member Countries | EUR | € |
Fiji | FJD | $ |
Hong Kong | HKD | $ |
Hungary | HUF | Ft |
India | INR | ₹ |
Indonesia | IDR | Rp |
Iran | IRR | ﷼ |
Israel | ILS | ₪ |
Japan | JPY | ¥ |
Jersey | JEP | £ |
Kazakhstan | KZT | лв |
Korea (North) | KPW | ₩ |
Korea (South) | KRW | ₩ |
Mexico | MXN | $ |
Mongolia | MNT | ₮ |
Namibia | NAD | $ |
Nepal | NPR | ₨ |
Netherlands | ANG | ƒ |
New Zealand | NZD | $ |
Nigeria | NGN | ₦ |
Norway | NOK | kr |
Oman | OMR | ﷼ |
Pakistan | PKR | ₨ |
Paraguay | PYG | Gs |
Peru | PEN | S/. |
Philippines | PHP | ₱ |
Poland | PLN | zł |
Qatar | QAR | ﷼ |
Romania | RON | lei |
Russia | RUB | ₽ |
Saudi Arabia | SAR | ﷼ |
Serbia | RSD | Дин. |
Singapore | SGD | $ |
South Africa | ZAR | R |
Sri Lanka | LKR | Rs |
Sweden | SEK | Kr |
Switzerland / France | CHF | CHF |
Syria | SYP | £ |
Taiwan | thd | NT$ |
Thailand | TRY | ฿ |
Turkey | UAH | ₺ |
Ukraine | UAH | ₴ |
United Kingdom | GBP | £ |
United States | USD | $ |
Viet Nam | YER | ₫ |
Zimbabwe | ZWD | Z$ |
Download Here – World Currency Names PDF Download –
In this post, we have given you information about the currency of all countries of the world and given the below button to download PDF you can go to download PDF here you will understand the currency of each country and its symbols.
Thank You,